loading
Product Description
White Copper alloy series composition,%max | |||||||
Type | Cu+Ag(%) | Pb(%) | Fe(%) | Ni+Co(%) | Mn(%) | Zn(%) | Other(%) |
C71000 | Bal | 0.05 | 0.5-1.0 | 19.0-23.0 | 1 | 1 | - |
C70400 | Bal | 0.05 | 1.3-1.7 | 4.8-6.2 | 0.3-0.5 | 1 | - |
C70800 | Bal | 0.05 | 0.1 | 10.5-12.5 | 0.15 | 0.2 | - |
C75200 | Bal | 0.05 | 0.1 | 10.5-12.5 | 0.15 | 0.2 | Bal |
Low nickel white copper | 59.0-60.0 | ≤0.009 | ≤0.3 | 5.0-6.0 | - | - | - |
BZn8-30 | 58.0-59.0 | ≤0.009 | ≤0.3 | 6.5-7.2 | - | - | - |
BZn8-25 | 60.0-61.0 | ≤0.009 | ≤0.3 | 6.8-7. 5 | - | - | - |
BZn10-25 | 60.0-61.0 | ≤0.009 | ≤0.3 | 8. 5-9.3 | - | - | - |
BZn12-23 | 60.0-61.0 | ≤0.009 | ≤0.3 | 11.0-11.8 | - | - | - |
BZn15-20 | 61.0-62.0 | ≤0.009 | ≤0.3 | 13.5-14.3 | - | - | - |
BZn18-20 | 61.0-62.0 | ≤0.009 | ≤0.3 | 16.5-17.3 | 0.2-0.3 | - | - |
BZn18-18 | 61.0-62.0 | ≤0.009 | ≤0.3 | 18.0-18.6 | 0.2-0.3 | - | - |
BZn22-18 | 60.0-61.0 | ≤0.009 | ≤0.3 | 20.5-21.3 | 0.3-0. 35 | - | - |
BZn25-18 | 56.0-57.0 | ≤0.009 | ≤0.3 | 23.5-24.3 | 0.35-0.4 | - | - |
content is empty!