loading
Product Description
Aluminium bronze alloy series composition,%max | |||||||||
Type | Cu(%) | Al(%) | Fe(%) | Zn(%) | Mn(%) | Ni(%) | Sn(%) | Pb(%) | Si(%) |
QAl9-2 | Bal | 8.0-10.0 | 0.5 | 1 | 1.5-2.5 | 0.5 | 0.1 | 0.03 | 0.1 |
QAl9-4 | Bal | 8.0-10.0 | 2.0-4.0 | 1 | 0.5 | 0.5 | 0.1 | 0.01 | 0.1 |
QAl7 | Bal | 6.0-8.5 | 0.5 | 0.2 | - | 0.5 | - | 0.02 | 0.1 |
QAl10-3-1.5 | Bal | 8.5-10.0 | 2.0-4.0 | 0.5 | 1.0-2.0 | 0.5 | 0.1 | 0.03 | 0.1 |
QAl10-4-4 | Bal | 9.5-11.0 | 3.5-5.5 | 0.5 | 0.3 | 3.5-5.5 | 0.1 | 0.02 | 0.1 |
QAl5 | Bal | 4.0-6.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.1 | 0.03 | 0.1 |
QAl9-5-1-1 | Bal | 8.0-10.0 | 0.5-1.5 | 0.3 | 0.5-1.5 | 4.0-6.0 | 0.1 | 0.01 | 0.1 |
QAl10-5-5 | Bal | 8.0-11.0 | 4.0-6.0 | 0.5 | 0.5-2.5 | 4.0-6.0 | 0.2 | 0.05 | 0.25 |
QAl11-6-6 | Bal | 10.0-11.5 | 5.0-6.5 | 0.6 | 0.5 | 5.0-6.5 | 0.2 | 0.05 | 0.2 |
CuA18 | Bal | 7.0-9.0 | ≤0.4 | - | - | - | - | ≤0.03 | - |
C95400 | Bal | 10.0-11.5 | 3.0-5.0 | 0.5 | 1.0-2.0 | - | 0.1 | 0.03 | 0.1 |
C95600 | Bal | 6.0-8.0 | - | - | - | 0.25 | - | - | 1.8-3.2 |
C95800 | 79.0-83.0 | 8.5-9.5 | 3.0-4.5 | - | 0.8-1.5 | 4.0-5.0 | - | 0.03 | 0.1 |
C61300 | Bal | 6.0-7.5 | 2.0-3.0 | 0.1 | 0.2 | 0.15 | 0.2-0.5 | 0.01 | 0.1 |
C61800 | Bal | 8.5-11 | 0.5-1.5 | - | - | - | - | ≤0.03 | - |
C61900 | Bal | 8.5-10.0 | 3.0-4.5 | 0.8 | - | - | 0.6 | 0.02 | 0.1 |
C61400 | Bal | 6.0-8.0 | 1.5-3.5 | 0.2 | 0.2 | 0.15 | 0.2-0.5 | 0.01 | 0.1 |
C63000 | Bal | 9.0-11.0 | 2.0-4.0 | 0.3 | 1.5 | 0.15 | 0.2 | 0.02 | 0.1 |
C95600 | Bal | 6.0-8.0 | - | - | - | 0.25 | - | - | 1.8-3.2 |
content is empty!